<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math Tutoring Online - One-on-one Math Tutor - Rebecca Zook &#187; interactive online whiteboard</title>
	<atom:link href="http://www.zooktutoring.com/tag/interactive-online-whiteboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zooktutoring.com</link>
	<description>Zook Tutoring for one on one Math Tutoring Online</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>My online tutoring technology (2):  Why I chose Team Skrbl</title>
		<link>http://www.zooktutoring.com/my-online-tutoring-technology-2-why-i-chose-team-skrbl/</link>
		<comments>http://www.zooktutoring.com/my-online-tutoring-technology-2-why-i-chose-team-skrbl/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:26:45 +0000</pubDate>
		<dc:creator>Rebecca Zook</dc:creator>
				<category><![CDATA[online tutoring technology]]></category>
		<category><![CDATA[digital pen tablet]]></category>
		<category><![CDATA[interactive online whiteboard]]></category>
		<category><![CDATA[Team Skrbl]]></category>

		<guid isPermaLink="false">http://www.zooktutoring.com/?p=235</guid>
		<description><![CDATA[Out of the twelve interactive online whiteboards that I tested with a digital pen tablet, Team Skrbl works the best of all. Hands down. Here’s why: • It’s extremely pleasureable to draw with when you use a pen tablet. • It’s intuitive to use. • The huge and scrollable screen size gives you room to [...]]]></description>
			<content:encoded><![CDATA[<p>Out of the twelve interactive online whiteboards that I tested with a digital pen tablet, <a href="http://www.teamskrbl.com/" onclick="pageTracker._trackPageview('/outgoing/www.teamskrbl.com/?referer=');">Team Skrbl</a> works the best of all.  Hands down. </p>
<p>Here’s why:<br />
•	It’s extremely pleasureable to draw with when you use a pen tablet.<br />
•	It’s intuitive to use.<br />
•	The huge and scrollable screen size gives you room to finish even complex problems in a single screen.  No toggling back and forth between multiple screens.<br />
•	The buttons are easy to understand and use.<br />
•	I can use it immediately without waiting.  There is no need to schedule a session or wait for anything to load.<br />
•	It has an eraser function.  (This is key when learning math <img src='http://www.zooktutoring.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  )<br />
•	Whiteboards are automatically saved so students can review them whenever they want.<br />
•	Skrbl’s developer was interested in my feedback &#038; suggestions.</p>
<p>Do you have another online whiteboard you love to use with a digital pen tablet?  Are you an online whiteboard developer interested in adding tablet support to your product, or creating a new product that includes tablet support?  I want to hear from you!</p>
<p>Related Posts:<br />
<a href="http://www.zooktutoring.com/my-online-tutoring-technology-1-why-i-chose-the-wacom-bamboo-pen-tablet/">My Online Tutoring Technology (1): Why I Chose the Wacom Bamboo Digital Pen Tablet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zooktutoring.com/my-online-tutoring-technology-2-why-i-chose-team-skrbl/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

